IBM thinkpad R50e laptop computer
![]() Click to enlarge |
|
Manufacturer's product description
Choose the essential features your organization needs in an affordable ThinkPad R50e notebook. It features Intel processor, large display, extra hard disk drive protection and easy-to-use system recovery software. Like a bumper, the Hard Disk Drive Shock Absorber helps protect the hard disk drive against damage from some drops and falls. When compared to a notebook cover alone, this technology increases hard disk drive protection by 30%. To help decrease expenses, look inside for ThinkVantage Technologies and ThinkVantage Design elements. You'll see how to work more confidently and efficiently - and gain more time to focus on strategic goals.
General
| MPN | UR0J8UK, UR0Q3DK, UR0S7BE, UR0S7FR, UR0Q3BF, UR0S5PT, UR0S6UK, UR0S3UK, UR0S9UK, UR0QGUK, UR0S5FR, UR0S8UK, UR0U2UK, UR0S4GE, UR0SWUK, UR0Q3UK, UR0SXUK, UR0NFUK, UR0GSIT, UR0GSGE, UR02PUK, UR0RTUK, UR0E5UK, UR0GSFR, UR0C5UK, UR0BZNO, UR0BYSW, UR0BZSW, UR0BWNO, UR0BYNO, UR0GSUK, UR0LHUK, UR02LUK, UR0BZUK, UR08RUK, UR09BUK, UR0BYUK, UR0PTUK, UR0Q2NO, UR0S2UK, UR0BZSP, UR0PVUK, UR0S7UK, UR0S8NO, UR0S6NO, UR0Q3NO, UR02LFR, UR0BWPB, UR0BWFR, UR02LSP, UR0RUUK, UR0GCFR, UR08SFR, UR0E5FR, UR0BZFR, UR02PFR, UR0C5FR, UR09LFR, UR0HKFR, UR0BWUK, UR0GGFR, UR08RFR, UR09LUK, UR08SUK, UR0J9UK, UR0HYFR, UR0J8FR, UR0J9NO, UR0S8GE, UR0S7IT, UR0S5NO, UR0S9NO, UR0U3UK, UR0SYUK, UR0Q3FR, UR0S4FR, UR0S6FR, UR0S9GE, UR0S3FR, UR0S9FR, UR0U2FR, UR0S8FR, UR0S4UK, UR0S7GE, UR0S7ND, UR0Q2UK, UR0S5UK, UR0JAUK, 1842SRU |
|---|---|
| Platform Technology | Intel Centrino |
| System Type | Notebook |
| Built-in Devices | Speaker, wireless LAN aerial, ThinkLight, Speaker, ThinkLight, Stereo speakers, ThinkLight, Speaker, wireless LAN aerial |
| Width | 33.2 cm, 31.4 cm |
| Depth | 26.9 cm, 26 cm |
| Height | 4 cm, 3.8 cm, 3.81 cm, 3.7 cm, 3.4 cm, 3.3 cm |
| Weight | 3 kg, 2.8 kg, 2.5 kg, 2.7 kg, 2.6 kg |
| Colour | Black |
| Localisation | English / United Kingdom, Danish / Denmark, English / Belgium, French / France, French / Belgium, English / Portugal, German / Germany, Italian / Italy, Norwegian / Norway, Swedish / Sweden, Spanish / Spain, Polish / Poland, Dutch / Netherlands, English / United States |
Processor
| Processor | Intel Pentium M 735 / 1.7 GHz, Intel Pentium M 725A / 1.6 GHz, Intel Celeron M 360 / 1.4 GHz, Intel Pentium M 745 / 1.8 GHz, Intel Pentium M 725 / 1.6 GHz, Intel Pentium M 705 / 1.5 GHz, Intel Celeron M 340 / 1.5 GHz, Intel Celeron M 1.3 GHz, Intel Celeron M 370 / 1.5 GHz, Intel Celeron M 330 / 1.4 GHz, Intel Celeron M 320 / 1.3 GHz, Intel Pentium M 715 / 1.5 GHz, Intel Celeron M 350 / 1.3 GHz, Intel Pentium M 755 / 2 GHz |
|---|---|
| Data Bus Speed | 400 MHz |
| Features | Enhanced SpeedStep technology, Enhanced SpeedStep technology, power-optimized processor system bus, Power-optimized processor system bus, Power-optimized processor system bus, Execute Disable Bit capability |
| Chipset Type | Intel 855GM |
Cache memory
| Type | L2 Cache |
|---|---|
| Installed Size | 2 MB, 1 MB, 512 KB |
Ram
| Installed Size | 512 MB / 2 GB (max), 256 MB / 2 GB (max) |
|---|---|
| Technology | DDR SDRAM - 333 MHz, DDR SDRAM - 266 MHz, DDR SDRAM |
| Memory Specification Compliance | PC2700 |
| Form Factor | SO DIMM 200-pin |
| Configuration Features | 1 x 256 MB |
Storage controller
| Type | IDE |
|---|
Storage
| Hard Drive | 60 GB - 5400 rpm, 40 GB, 40 GB - 5400 rpm, 60 GB, 40 GB - 4200 rpm, 30 GB - 4200 rpm, 30 GB, 30 GB - 5400 rpm, 60 GB - 4200 rpm, 80 GB |
|---|
Optical storage
| Type | DVD-Writer - removable plug-in module, DVD-Writer, CD-RW / DVD-ROM combo - integrated, DVD-Writer - integrated, DVD-RW / DVD-RAM - integrated, DVD-ROM - integrated, CD-RW / DVD-ROM combo - removable plug-in module, CD-RW / DVD-R - integrated |
|---|---|
| Read Speed | 24x (CD) / 8x (DVD), 8x |
| Write Speed | 24x |
| CD / DVD Rewrite Speed | 10x, 24x, 8x |
Display
| Display Type | 15" TFT, 14.1" TFT |
|---|---|
| Max Resolution | 1024 x 768 ( XGA ) |
| Widescreen Display | No |
| Colour Support | 24-bit (16.7 million colours) |
Video
| Graphics Processor / Vendor | Intel Extreme Graphics 2 Dynamic Video Memory Technology 2.0, Intel Extreme Graphics 2, Dynamic Video Memory Technology 2.0, Intel Extreme Graphics 2 Shared Video Memory (UMA), AGP - Intel Extreme Graphics 2 Shared Video Memory (UMA) |
|---|---|
| Max Allocated RAM Size | 64 MB |
| Video Memory | DDR SDRAM |
Audio
| Audio Output | Sound card |
|---|---|
| Audio Codec | AD1981B |
| Compliant Standards | DirectSound, AC '97, SoundMAX, AC '97, SoundMAX, DirectSound, AC '97, AC '97, SoundMAX |
Input device(s)
| Type | Keyboard, TrackPoint |
|---|
Telecom
| Modem | Fax / modem - CDC, Fax / Modem |
|---|---|
| Max Transfer Rate | 56 Kbps |
| Protocols & Specifications | ITU V.90, ITU V.92, ITU V.90, k56Flex |
| Features | V.92 upgradable |
Networking
| Networking | Network adapter, Network adapter - mini PCI |
|---|---|
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel PRO/Wireless 2200BG, Intel PRO/Wireless 2100BG, ThinkPad 11a/b/g II |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, Ethernet, Fast Ethernet, Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g |
| Remote Management Protocol | DMI 2.0, CIM |
| Compliant Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11b, IEEE 802.11g, Wi-Fi CERTIFIED, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g |
| Features | Wi-Fi upgradable |
Expansion / connectivity
| Expansion Slots Total (Free) | 1 ( 1 ) x CardBus - type I/II/III ¦ 2 ( 1 ) x memory - SO DIMM 200-pin, 2 ( 1 ) x memory - SO DIMM 200-pin ¦ 1 ( 1 ) x CardBus - type I/II/III, 2 memory - SO DIMM 200-pin ¦ 1 ( 1 ) x CardBus - type I/II/III, 1 ( 1 ) x CardBus - type I/II/III ¦ 2 memory - SO DIMM 200-pin |
|---|---|
| Interfaces | 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) ¦ 2 x Hi-Speed USB - 4 PIN USB Type A ¦ 1 x parallel - IEEE 1284 (EPP/ECP) - 25 pin D-Sub (DB-25) ¦ 1 x modem - phone line - RJ-11 ¦ 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 ¦ 1 x microphone - input - mini-phone 3.5mm ¦ 1 x headphones - output - mini-phone stereo 3.5 mm |
| Expansion Bays | 1 x front accessible |
Miscellaneous
| Features | Security lock slot (cable lock sold separately), administrator password, system password, hard drive password, Administrator password, hard drive password, power-on password, Security Chip, Administrator password, hard drive password, power-on password |
|---|---|
| Compliant Standards | ACPI 2.0, FCC Class B certified, CE, MPR II, BSMI, VCCI Class B ITE, CISPR 22 Class B, IEC950, NOM, SASO, UL 1950, CSA 22.2 No. 950, FCC Part 15 B, CER, JATE, ACPI 1.0b, DDC-2B, ACPI 2.0, ACPI 1.0b, ACPI 2.0, ACPI 1.0b, DDC-2B |
| Manufacturer Selling Program | TopSeller |
Power
| Power Device | External |
|---|---|
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Provided | 72 Watt |
Battery
| Technology | Lithium Ion, 6-cell Lithium Ion |
|---|---|
| Installed Qty | 1 / 2 (max), 1, 1 / 1 (max) |
| Capacity | 4400 mAh, 4000 mAh, 2200 mAh |
| Run Time (Up To) | 4 hour(s), 3.4 hour(s), 3.6 hour(s), 4.7 hour(s), 3.5 hour(s), 4.5 hour(s) |
Operating system / software
| OS Provided | Microsoft Windows XP Home Edition, Microsoft Windows XP Professional, DOS licence |
|---|---|
| Software | Drivers & Utilities, Adobe Acrobat Reader, PC Doctor, IBM Update Connector, ThinkVantage Access Connections, ThinkPad Utilities, Access IBM, IBM RecordNow, Norton AntiVirus (OEM), ThinkVantage Rescue and Recovery with Rapid Restore, Drivers & Utilities, ThinkVantage Rescue and Recovery, Access IBM, ThinkVantage Rescue and Recovery |
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Brands





