Dell E151FP (Black) 15 inch TFT LCD flat screen Monitor
![]() Click to enlarge |
|
| Product MPN | |
| MPN: | e151fp |
| Key Features | |
| Monitor Type: | Flat Panel LCD TFT (Active Matrix) |
| Size: | 15 inch |
| Contrast Ratio: | 350:1 |
| Max. Resolution: | 1024 x 768 |
| Brightness: | 250 cd/m² |
| Response Time: | 35 ms |
| Dot Pitch: | 0.297 mm |
| Viewable Picture Size: | 15 in. |
| Technical Features | |
| Form Factor: | Desktop |
| Resolutions supported: | 1024 x 768 · 640 x 480 · 720 x 400 · 800 x 600 · 640 x 350 |
| Synchronization Range - Vertical : | 56 - 75 Hz |
| Synchronization Range - Horizontal : | 31 - 60 kHz |
| Max. Viewing Angle - Horizontal : | 120 |
| Max. Viewing Angle - Vertical : | 100 |
| Native (Recommended) Resolution: | 1024 x 768 |
| Regulatory Approval: | FCC Class B · CE · BSMI · CSA · UL · TUV GS · C-Tick · DOC-B · Energy Star · NEMKO · PCBC · PSB · SASO · TCO-95 · TUV-S |
| Dimensions | |
| Height: | 14.09 in. |
| Width: | 15.35 in. |
| Depth: | 6.69 in. |
| Weight: | 9.46 lb. |
| Miscellaneous | |
| Power Consumption: | 40 Watt |
| User Controls: | Brightness · Contrast · Color · Language · OSD Controls · Factory Reset · Information · Position · Clock phase |
| Other Features: | Non-Glare |
| Platform: | PC, Mac |
| Product ID: | 21084651 |
| More Information | |
| Details: | With Dell LCD monitors, you get bright, distortion free images with maximum image in minimum space. The E151FP uses a 15-inch Active Matrix TFT LCD that displays sharp and brilliant images of text and graphics with a maximum resolution up to 1024 x 768 pixels. The Dell E151FP was designed for a wide variety of users ranging from home and small office to corporate. Those who require exceptional quality and reliability at an affordable price will appreciate the value that the Dell E151FP provides. Its innovative technology delivers outstanding viewing angle and picture quality, zero emissions, single input and low-energy consumption |
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Brands











